Please use this identifier to cite or link to this item:
http://hdl.handle.net/10493/185
|
| Title: | The Pittsburgh survey |
| Publisher: | New York : Charity Organization Society of the City of New York |
| Format: | 3 v. : ill., maps ; 26 cm. |
| Description: | Cover title. "A rapid, close range investigation of living conditions in the Pennsylvania steel district"--V. 1, p. 518. Survey director, Paul U. Kellogg. Originally published as: Charities and the commons. Volume XXI, no. 14 (Jan. 2, 1909), 19 (Feb. 6, 1909), and 23 (Mar. 6, 1909). Includes bibliographical references. |
| Contents: | [1. The people] -- 2. The place and its social forces -- 3. The work. |
| Subject(s): | Pittsburgh (Pa.)--Social conditions Working class--Pennsylvania--Pittsburgh Civic improvement--Pennsylvania--Pittsburgh |
| Contributor(s): | Kellogg, Paul Underwood, 1879-1958 Charity Organization Society of the City of New York |
| Material Type: | Books |
| Appears in Collections: | Books |
Files in This Item:
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

How Do I







