|
|
Browsing by Issue Date
Showing results 1 to 20 of 702
| Issue Date | Title | Author(s) | | 1800 | [Portrait of Samuel M. Kier] [graphic] | Pittsburgh Album Collection.; Pittsburgh Photographic Library Collection.; Carnegie Library of Pittsburgh. Pennsylvania Dept. |
| 1800 | [Portrait of William Kelly] [graphic] | Pittsburgh Collection.; Pittsburgh Photographic Library Collection.; Carnegie Library of Pittsburgh. Pennsylvania Dept. |
| 1800 | [Mill workers at the Jones & Laughlin Steel plant] [graphic] | Pittsburgh Album Collection.; Pittsburgh Photographic Library Collection.; Carnegie Library of Pittsburgh. Pennsylvania Dept. |
| 1800 | [The manufacture of railroad rails in a rolling mill] [graphic] | Pittsburgh Album Collection.; Pittsburgh Photographic Library Collection.; Carnegie Library of Pittsburgh. Pennsylvania Dept. |
| 1800 | A. French & Co.'s Elliptic Spring Works, cor. of Twenty First & Liberty Sts., Pittsburgh [graphic] | Lorant Collection.; Pittsburgh Photographic Library Collection.; Carnegie Library of Pittsburgh. Pennsylvania Dept. |
| 1800 | [An office of the Jones & Laughlin Steel Company] [graphic] | Lorant Collection.; Pittsburgh Photographic Library Collection.; Carnegie Library of Pittsburgh. Pennsylvania Dept. |
| 1800 | Anderson, Cook & Co., Pgh. Steel Works [graphic] | Pittsburgh Collection.; Pittsburgh Photographic Library Collection.; Carnegie Library of Pittsburgh. Pennsylvania Dept. |
| 1800 | Catalogue and price list | Wm. E. Stieren Co., Inc. |
| 1800 | Union Iron Mills, Carnegie Brothers & Co [graphic] | Lorant Collection.; Pittsburgh Photographic Library Collection.; Carnegie Library of Pittsburgh. Pennsylvania Dept. |
| 1820 | Addresses of the Philadelphia Society for the Promotion of National Industry | Carey, Mathew, 1760-1839; Beecher, Lyman, 1775-1863; Jackson, Samuel, 1790-1872; Philadelphia Society for the Promotion of National Industry |
| 1846 | Report of the survey and estimates and charter of the Cleveland and Pittsburg Railroad | Dodge, S. (Seabried), d. 1850.; Cleveland and Pittsburgh Railroad Company. |
| 1849 | Documents relating to the manufacture of iron in Pennsylvania. : published on behalf of the Convention of ironmasters, which met in Philadelphia, on the twentieth of December, 1849 | Convention of Iron Masters (1849 : Philadelphia, Pa.) |
| 1850 | [Portrait of J. Edgar Thomson] [graphic] | Pittsburgh Collection.; Pittsburgh Photographic Library Collection.; Carnegie Library of Pittsburgh. Pennsylvania Dept. |
| 1856 | Reports of experiments on the strength and other properties of metals for cannon : with a description of the machines for testing metals, and of the classification of cannon in service | United States. Army. Ordnance Dept. |
| 1858 | History of the rise and progress of the iron trade of the United States, from 1621 to 1857 : with numerous statistical tables, relating to the manufacture, importation, exportation, and prices of iron for more than a century | French, B. F. (Benjamin Franklin), 1799-1877 |
| 1859 | Henry Phipps [graphic] | Pittsburgh Collection.; Pittsburgh Photographic Library Collection.; Carnegie Library of Pittsburgh. Pennsylvania Dept. |
| 1859 | Henry Phipps, Andrew Carnegie and John Vandervort [graphic] | Pittsburgh Collection.; Pittsburgh Photographic Library Collection.; Carnegie Library of Pittsburgh. Pennsylvania Dept. |
| 1859 | View from the cor. Seventeenth Street and Penn Avenue, Hussey, Wells & Co.'s steel works [graphic] | Pittsburgh Collection.; Pittsburgh Photographic Library Collection.; Carnegie Library of Pittsburgh. Pennsylvania Dept. |
| 1859 | The iron manufacturer's guide to the furnaces, forges and rolling mills of the United States : with discussions of iron as a chemical element, and American ore, and a manufactured article, in commerce and in history | Lesley, J. P. (J. Peter), 1819-1903; American Iron and Steel Association |
| 1862 | Andrew Carnegie, George Lauder, and Thomas N. Miller [graphic] | Lorant Collection.; Pittsburgh Photographic Library Collection.; Carnegie Library of Pittsburgh. Pennsylvania Dept. |
Showing results 1 to 20 of 702
|